GIA 3.06 K IF XXXF
VVS1.Shop 360 degree diamond preview
Stock No | : | GIAJ207079 |
Certificate | : | GIA |
Carat Weight | : | 3.06 |
Color | : | K |
Clarity | : | IF |
Polish | : | EX |
Symmetry | : | EX |
Cut | : | Excellent |
Fluorescence | : | FAINT |
Table % | : | 60% |
Depth % | : | 58.9 % |
Measurements | : | 9.54x9.55x5.62 mm |
* Price subject to change without notice
** Contact our Virtual Jewelry Advisors for Price & Availability
Book a Virtual Appointment
Not 100% sure? Click here to book a virtual appiointment with our Diamontologist of Diamond Council of America.